See below for (a summary of) this text in English.
Hieronder staan tabellen en lijsten bij de atlas. Daarbij horen ook de volgende pagina's
en ook
Kop gemarkeerd: tabel sorteerbaar
Header marked: table sortable
| Nr. | naam |
|---|---|
| 1 | Orbis terrarum. Ptolemaei orbis |
| 2 | Tabula Peutingeriana |
| 3 | Aegyptus |
| 4 | Palaestina. Canaan. Hierosolyma |
| 5 | Regna antiquissima orientis |
| 6 | Coloniae veteres. Graecia magna cum Sicilia. Cyprus |
| 7 | Asia minor. Lycia |
| 8 | Persia |
| 9 | India |
| 10 | Terrae Haemo adiacentes |
| 11 | Graecia |
| 12 | Insulae Maris Aegaei |
| 13 | Italia superior |
| 14 | Italia inferior |
| 15 | Latium, Campania |
| 16 | Imperium Romanum. Limes. Valla Pii et Hadriani |
| 17 | Hispania |
| 18 | Africa septentrionalis |
| 19 | Gallia |
| 20 | Britannia |
| 21 | Germania |
| 22 | Athenae |
| 23 | Roma. Fora imperatoria |
| 24 | Tabellae: Mycenae. Olympia. Carthago. Syracusae. Alexandria. Tiryns. Troia. Pergamum |
| Nr. | naam | schaal |
|---|---|---|
| 1 | Orbis terrarum | 1:115.000.000 |
| b | Ptolemaei orbis | 1:140.000.000 |
| 2 | Tabula Peutingeriana | |
| 3 | Aegyptus | 1:6.000.000 |
| a | Aethiopia | 1:22.000.000 |
| b | Delta | 1:3.750.000 |
| 4 | Palaestina | 1:2.100.000 |
| a | Canaan | |
| b | Hierosolyma | 1:45.000 |
| 5 | Regna antiquissima orientis | 1:31.000.000 |
| 6 | Coloniae veteres | 1:25.000.000 |
| a | Magna Graecia cum Sicilia | 1:7.500.000 |
| b | Cyprus | 1:3.750.000 |
| 7 | Asia minor | 1:9.000.000 |
| a | Lycia | 1:3.000.000 |
| 8 | Persia | 1:20.000.000 |
| a | Phrygia etc. | 1:20.000.000 |
| 9 | India | 1:20.000.000 |
| 10 | Terrae Haemo adiacentes | 1:5.250.000 |
| 11 | Graecia | 1:2.250.000 |
| 12 | Insulae Maris Aegaei | 1:4.250.000 |
| 13 | Italia superior | 1:4.000.000 |
| 14 | Italia inferior | 1:4.000.000 |
| a | Sardinia | 1:4.000.000 |
| 15 | Latium, Campania | 1:1.750.000 |
| 16 | Imperium Romanum | 1:32.000.000 |
| a | Limes (secund. Cohausen) | |
| b | Valla Pii et Hadriani (sec. Cohausen) | |
| 17 | Hispania | 1:7.500.000 |
| 18 | Africa septentrionalis | 1:12.500.000 |
| 19 | Gallia | 1:7.600.000 |
| 20 | Britannia | 1:6.100.000 |
| 21 | Germania | 1:8.000.000 |
| 22 | Athenae | 1:25.000 |
| 23 | Roma | 1:35.000 |
| a | Fora imperatoria | 1:14.000 |
| 24 | Tabellae | |
| a | Mycenae | 1:25.000 |
| b | Olympia | 1:25.000 |
| c | Carthago | 1:250.000 |
| d | Syracusae | 1:200.000 |
| e | Alexandria | 1:180.000 |
| f | Tiryns | 1:8333 |
| g | Troia | 1:400.000 |
| h | Pergamum | 1:100.000 |
| Nr. | Latijn | Nederlands | Engels |
|---|---|---|---|
| 1 | Orbis terrarum | Wereld | World |
| b | Ptolemaei orbis | Wereldbeeld van Ptolemaeus | World vision of Ptolemy |
| 2 | Tabula Peutingeriana | Peutinger-kaart | Peutinger Map |
| 3 | Aegyptus | Egypte | Egypt |
| a | Aethiopia | Ethiopië | Ethiopia |
| b | Delta | Nijldelta | Nile Delta |
| 4 | Palaestina | Palestina | Palestine |
| a | Canaan | Kanaän | Canaan |
| b | Hierosolyma | Jeruzalem | Jerusalem |
| 5 | Regna antiquissima orientis | De oudste rijken van het Oosten | The most ancient realms of the East |
| 6 | Coloniae veteres | De oude kolonies | The old colonies |
| a | Magna Graecia cum Sicilia | Groot-Griekenland en Sicilië | Great Greece and Sicily |
| b | Cyprus | Cyprus | Cyprus |
| 7 | Asia Minor | Klein-Azië | Asia Minor |
| a | Lycia | Lycië | Lycia |
| 8 | Persia | Perzië | Persia |
| a | Phrygia etc. | Phrygië etc. | Phrygia etc. |
| 9 | India | Indië | India |
| 10 | Terrae Haemo adiacentes | De landen bij het Haemus-gebergte | The countries near the Haemus Mountains |
| 11 | Graecia | Griekenland | Greece |
| 12 | Insulae Maris Aegaei | De eilanden in de Egeïsche Zee | The island in the Aegean Sea |
| 13 | Italia superior | Boven-Italia | Upper Italia |
| 14 | Italia inferior | Beneden-Italia | Lower Italia |
| a | Sardinia | Sardinië | Sardinia |
| 15 | Latium, Campania | Latium, Campanië | Latium, Campania |
| 16 | Imperium Romanum | Het Romeinse Rijk | The Roman Empire |
| a | Limes (secund. Cohausen) | De Limes | The Limes |
| b | Valla Pii et Hadriani (sec. Cohausen) | De verschansingen van Pius en Hadrianus | Pius' en Hadrian's walls |
| 17 | Hispania | Hispania | Hispania |
| 18 | Africa septentrionalis | Noordelijk Afrika | Northern Africa |
| 19 | Gallia | Gallië | Gallia |
| 20 | Britannia | Brittannië | Britain |
| 21 | Germania | Germanië | Germania |
| 22 | Athenae | Athene | Athens |
| 23 | Roma | Rome | Rome |
| a | Fora imperatoria | Keizerlijke Fora | Emperors' Fora |
| 24 | Tabellae | Bijkaartjes | Inset maps |
| a | Mycenae | Mycene | Mycenae |
| b | Olympia | Olympia | Olympia |
| c | Carthago | Carthago | Carthago |
| d | Syracusae | Syracuse | Syracuse |
| e | Alexandria | Alexandrië | Alexandria |
| f | Tiryns | Tiryns | Tiryns |
| g | Troia | Troje | Troy |
| h | Pergamum | Pergamon | Pergamon |
| AA | naam | OT | naam |
|---|---|---|---|
| 1 | Orbis terrarum | - | - |
| 1b | Ptolemaei orbis | - | - |
| 2 | Tabula Peutingeriana | - | - |
| 3 | Aegyptus | 3 | Aegyptus |
| 3a | Aethiopia | - | - |
| 3b | Delta | - | - |
| - | - | 3a | Pyramides Memphiticae |
| - | - | 3b | Thebae, Diospolis |
| 4 | Palaestina | 1 | Palaestina |
| 4a | Canaan | 1a | Canaan |
| 4b | Hierosolyma | 1b | Hierosolyma |
| 5 | Regna antiquissima orientis | - | - |
| 6 | Coloniae veteres | 2 | Regnum Assyrium. Coloniae Graecae |
| - | - | 2a | Regna Lydorum, Chaldaeorum, Medorum cet. |
| 6a | Magna Graecia cum Sicilia | - | - |
| 6b | Cyprus | - | - |
| 7 | Asia minor | - | - |
| 7a | Lycia | - | - |
| - | - | 4 | Regni Persici pars occidentalis |
| - | - | 4a | Halicarnassus |
| - | - | 4b | Tyrus |
| - | - | 4c | Granicus |
| - | - | 4d | Gaugamela et Arbela |
| - | - | 4e | Alexandria ad Issum |
| 8 | Persia | - | - |
| 8a | Phrygia etc. | - | - |
| - | - | 5 | Regni Persici pars orientalis |
| 9 | India | - | - |
| 10 | Terrae Haemo adiacentes | - | - |
| 11 | Graecia | 6 | Graecia |
| - | - | 6a | Thermopylae |
| - | - | 6b | Salamis |
| 12 | Insulae Maris Aegaei | 8 | Maris Aegaei litora |
| - | - | 9a | Regna Diadochorum 312-301 |
| - | - | 9b | Regnum Alexandri a Perdicca distibutum anno 323, ab Antipatro 321 |
| - | - | 9c | Regna Diadochorum seculo a. Ch. n. tertio |
| - | - | 9d | Rhodus |
| 13 | Italia superior | 10 | Italia superior |
| 14 | Italia inferior | 11 | Italia inferior |
| 14a | Sardinia | - | - |
| 15 | Latium, Campania | 11ab | Campania, Latium |
| 16 | Imperium Romanum | 12 | Imperium Romanum |
| 16a | Limes (secund. Cohausen) | 12d | Limes (secund. Cohausen) |
| 16b | Valla Pii et Hadriani (sec. Cohausen) | 12c | Valla Pii et Hadriani (sec. Cohausen) |
| - | - | 12a | Italiae regiones XI |
| - | - | 12b | Imperium Romanum a Diocletiano divisum |
| 17 | Hispania | - | - |
| 18 | Africa septentrionalis | - | - |
| - | - | 14 | Mare internum. Pars occidentalis |
| - | - | 14b | Agrigentum |
| - | - | 15 | Mare internum. Pars orientalis |
| 19 | Gallia | 16 | Gallia |
| 20 | Britannia | - | - |
| 21 | Germania | - | - |
| 22 | Athenae | 7 | Athenae |
| - | - | 7a | Athenarum portus |
| - | - | 7b | Acropolis |
| 23 | Roma | 13 | Roma imperatoria |
| 23a | Fora imperatoria | 13b | Fora imperatoria |
| - | - | 13a | Roma liberae reipublicae tempore |
| 24a | Mycenae | - | - |
| 24b | Olympia | 8a | Olympia |
| 24c | Carthago | 14a | Carthago |
| 24d | Syracusae | 11c | Syracusae |
| 24e | Alexandria | 15a | Alexandria |
| 24f | Tiryns | - | - |
| 24g | Troia | 8b | Troia |
| 24h | Pergamum | 9e | Pergamum |
© M. Witkam, 2011
'sorttable' by Stuart Langridge:
kryogenix.org
