See below for (a summary of) this text in English.
Hieronder staan tabellen en lijsten bij de atlas. Daarbij horen ook de volgende pagina's
nummer | naam | 1897 | 1899 |
---|---|---|---|
1 | Constellations of the northern and southern hemispheres | ![]() |
![]() |
2 | The solar system. The moon | ![]() |
![]() |
3.4 | Western and eastern hemispheres | ||
5 | Atlantic Ocean | ![]() |
![]() |
6 | Pacific Ocean | ![]() |
![]() |
7.8 | The British Empire, showing the commercial routes of the world and ocean currents | ![]() |
![]() |
9 | Religions of the world. | ![]() |
![]() |
10 | Isothermal and winds charts of the world. Religions of Europe | ![]() |
![]() |
11.12 | North Polar regions | ![]() |
![]() |
13.14 | Europe (general map) | ![]() |
![]() |
15.16 | British Isles | ![]() |
![]() |
17.18 | England and Wales (north) | ![]() |
![]() |
19.20 | England and Wales (south) | ![]() |
![]() |
21.22 | Scotland | ![]() |
![]() |
23 | Ireland | ![]() |
![]() |
24 | Ethnographic map of Europe | ![]() |
![]() |
25.26 | France (general map) | ![]() |
![]() |
27.28 | France (north) | ![]() |
![]() |
29.30 | France (south) | ![]() |
![]() |
31 | Belgium and Luxemburg | ![]() |
![]() |
32 | Holland (The Netherlands) | ![]() |
![]() |
33 | Denmark | ![]() |
![]() |
34 | Alsace-Lorraine and Palatinate of Bavaria | ![]() |
![]() |
35.36 | Germany (general map) | ![]() |
![]() |
37.38 | Hanover, Schleswig-Holstein, and lesser North German States. | ![]() |
![]() |
39 | Kingdom of Saxony | ![]() |
![]() |
40 | Thuringian States | ![]() |
![]() |
41.42 | Wurtemberg and Bavaria | ![]() |
![]() |
43.44 | Rhenish Prussia, Westphalia, Hesse-Nassau, Waldeck, Lippe, and Grand-Duchy of Hesse | ![]() |
![]() |
45 | Grand Duchy of Baden | ![]() |
![]() |
46 | Ethnographic map of Austria-Hungary | ![]() |
![]() |
47.48 | Austria-Hungary (general map) | ![]() |
![]() |
49.50 | The Austrian Alps | ![]() |
![]() |
51 | Hungary | ![]() |
![]() |
52 | Bohemia, Moravia, and Austrian Silesia | ![]() |
![]() |
53.54 | Switzerland | ![]() |
![]() |
55 | General map of the Alps | ![]() |
![]() |
56 | Sicily and Sardinia | ![]() |
![]() |
57.58 | Spain and Portugal | ![]() |
![]() |
59 | Mediterranean Sea, western | ![]() |
![]() |
60 | Mediterranean Sea, eastern | ![]() |
![]() |
61.62 | Italy (general map) | ![]() |
![]() |
63 | Italy, north | ![]() |
![]() |
64 | Ethnographic map of the Balkan Peninsula. Constantinople and the Sea of Marmara | ![]() |
![]() |
65 | Southern Scandinavia | ![]() |
![]() |
66 | Norway and Sweden | ![]() |
![]() |
67.68 | European Russia | ![]() |
![]() |
69.70 | The Balkan Peninsula | ![]() |
|
71 | The Caucasus | ![]() |
![]() |
72 | Greece | ![]() |
![]() |
73.74 | Asia (general map) | ![]() |
![]() |
75 | Palestine | ![]() |
![]() |
76 | Asia Minor and Persia | ![]() |
![]() |
77.78 | Central Asia and India | ![]() |
![]() |
79.80 | India, north | ![]() |
![]() |
81 | India, south | ![]() |
![]() |
82 | Burma and the Malay Peninsula | ![]() |
![]() |
83 | Afghanistan and Baluchistan | ![]() |
![]() |
84 | Siam, and the Malay Archipelago | ![]() |
![]() |
85 | China and Japan | ![]() |
![]() |
86 | Japan | ![]() |
![]() |
87.88 | North America | ![]() |
![]() |
89.90 | British North America | ![]() |
![]() |
91 | Canada, eastern | ![]() |
|
92 | Canada, western | ![]() |
|
93.94 | United States (general map) | ![]() |
![]() |
95 | United States, western | ![]() |
|
96 | United States, north-eastern | ![]() |
![]() |
97 | Central America and West Indies | ![]() |
![]() |
98 | The Antilles | ![]() |
![]() |
99.100 | South America | ![]() |
![]() |
101.102 | Africa (general map) | ![]() |
![]() |
103 | Egypt | ![]() |
|
104 | South Africa | ![]() |
|
105.106 | Africa, north-east | ![]() |
![]() |
107.108 | Africa, north-west | ![]() |
![]() |
109.110 | Africa, south of the equator | ![]() |
![]() |
111 | West Africa (Colonial map) | ![]() |
![]() |
112 | Polynesia | ![]() |
![]() |
113 | Polynesian groups. South Polar regions | ![]() |
![]() |
114 | New Guinea and the Papuan Archipelago | ![]() |
![]() |
115.116 | Australia and New Zealand | ![]() |
![]() |
117 | Victoria and New South Wales | ![]() |
![]() |
118 | New Zealand and Tasmania | (1898) | ![]() |
Gegevens over de uitgave 1899 met dank aan J.C. van 't Zelfde
Information on the 1899 printing courtesy of J.C. van 't Zelfde
nummer | naam |
---|---|
1 | Constellations of the northern and southern hemispheres |
2 | The solar system. The moon |
3.4 | Western and eastern hemispheres |
5 | Atlantic Ocean |
6 | Pacific Ocean |
7.8 | The British Empire, showing the commercial routes of the world and ocean currents |
9 | Religions of the world |
10 | Isothermal and winds charts of the world. Religions of Europe |
11.12 | North Polar regions |
13.14 | Europe (general map) |
15.16 | British Isles |
17.18 | England and Wales (north) |
19.20 | England and Wales (south) |
21.22 | England and Wales (geological map) |
23.24 | Scotland |
25 | Scotland (geological map) |
26 | Ireland (geological map) |
27 | Ireland |
28 | Ethnographic map of Europe |
29.30 | France (general map) |
31.32 | France (north) |
33.34 | France (south) |
35 | Belgium and Luxemburg |
36 | Holland (The Netherlands) |
37 | Denmark |
38 | Alsace and Lorraine |
39.40 | Germany (general map) |
41.42 | Hanover, Schleswig-Holstein, and lesser North German States. |
43 | Kingdom of Saxony |
44 | Thuringian States |
45.46 | Wurtemberg and Bavaria |
47.48 | Rhenish Prussia, Westphalia, Hesse Nassau, Waldeck, Lippe, and Grand Duchy of Hesse |
49 | Grand Duchy of Baden |
50 | Ethnographic map of Austria-Hungary |
51.52 | Austria-Hungary (general map) |
53.54 | The Austrian Alps |
55 | Hungary |
56 | Bohemia, Moravia, and Austrian Silesia |
57.58 | Switzerland |
59 | General map of the Alps |
60 | Sicily and Sardinia |
61.62 | Spain and Portugal |
63 | Mediterranean Sea, western |
64 | Mediterranean Sea, eastern |
65.66 | Italy (general map) |
67 | Italy, north |
68 | Ethnographic map of the Balkan Peninsula. Constantinople and the Sea of Marmara |
69 | Southern Scandinavia |
70 | Norway and Sweden |
71.72 | European Russia |
73.74 | The Balkan Peninsula |
75 | The Caucasus |
76 | Greece |
77.78 | Asia [The Eurasian continent] (general map) |
79 | Palestine |
80 | Asia Minor and Persia |
81.82 | Central Asia and India |
83.84 | India, north |
85 | India, south |
86 | Burma and the Malay Peninsula |
87.88 | The Malay Archipelago |
89 | Afghanistan and Baluchistan |
90 | China and Japan |
91 | China (east) and Korea |
92 | Japan |
93.94 | North America |
95.96 | British North America |
97 | Canada, eastern |
98 | Canada, western |
99.100 | United States (general map) |
101.102 | United States (north-western) and Canada (south-western) |
103.104 | United States (south-western) and Mexico (north) |
105.106 | United States (north-eastern) and Canada (south-eastern) |
107.108 | United States (south-eastern), Cuba and Bahama Islands |
109.110 | Central America and West Indies |
111.112 | South America (northern sheet) |
113.114 | South America (southern sheet) |
115.116 | Africa (general map) |
117 | Egypt |
118 | South Africa |
119.120 | Africa, north-east |
121.122 | Africa, north-west |
123.124 | Africa, south of the equator |
125 | West Africa (Colonial map). The Slave Coast. The lower Congo region. The Cameroons. Mouth of the Cameroons River |
126 | Polynesia |
127 | Polynesian groups. South Polar regions |
128 | New Guinea and the Papuan Archipelago |
129.130 | Australia and New Zealand |
131 | Victoria and New South Wales |
132 | New Zealand and Tasmania |
nummer | naam | schaal |
---|---|---|
1 | Constellations of the northern hemisphere | |
1 | Constellations of the southern hemisphere | |
2 | The solar system | |
2 | The moon | |
3.4 | Western and eastern hemispheres | |
a | Northern and Southern Hemispheres | |
5 | Atlantic Ocean | 1:60.000.000 |
6 | Pacific Ocean | 1:75.000.000 |
I | Tahiti and Moorea | 1:2.000.000 |
II | Tongatabu | 1:2.000.000 |
III | Tonga or Friendly Islands | 1:5.000.000 |
IV | Hivaoa | 1:2.000.000 |
V | Marquesas islands | 1:5.000.000 |
VI | Nukahiva | 1:2.000.000 |
7.8 | The British Empire, showing the commercial routes of the world and ocean currents | 1:90.000.000 |
I | Steamship Lines of Central America and the West Indies | 1:25.000.000 |
II | Steamship Lines from the Ports of Western Europe | 1:25.000.000 |
III | Eastern Steamship Lines | 1:15.000.000 |
9 | Religions of the world | 1:115.000.000 |
a | Distribution of Europeans | 1:350.000.000 |
b | Distribution of Chinese | 1:350.000.000 |
c | Distribution of Negroes | 1:350.000.000 |
10 | Isothermal and winds charts of the world | 1:90.000.000 |
10 | Religions of Europe | 1:23.500.000 |
11.12 | North Polar regions | 1:20.000.000 |
a | Nova Zembla | 1:6.000.000 |
b | South-West Greenland | 1:10.000.000 |
c | Spitzbergen and Bear Island | 1:6.000.000 |
d | Coast of east Greenland | 1:5.000.000 |
13.14 | Europe (general map) | 1:12.000.000 |
15.16 | British Isles | 1:2.500.000 |
a | The Channel Islands | 1:2.500.000 |
b | The Shetland Islands | 1:2.500.000 |
17.18 | England and Wales (north) | 1:1.000.000 |
19.20 | England and Wales (south) | 1:1.000.000 |
21.22 | Scotland | 1:1.000.000 |
a | The Shetland Islands | 1:1.000.000 |
b | The Orkney Islands | 1:1.000.000 |
23 | Ireland | 1:1.500.000 |
24 | Ethnographic map of Europe | 1:20.000.000 |
a | The Basque Provinces, and Navarra | 1:3.000.000 |
b | Brittany | 1:3.000.000 |
c | Boundaries of Languages in South Tyrol | 1:3.000.000 |
d | Limits of the Flemish Language in Belgium | 1:3.000.000 |
25.26 | France (general map) | 1:3.000.000 |
27.28 | France (north) | 1:1.750.000 |
a | Brittany | 1:1.750.000 |
b | Environs of Paris | 1:350.000 |
29.30 | France (south) | 1:1.750.000 |
a | Corsica | 1:1.750.000 |
31 | Belgium and Luxemburg | 1:1.000.000 |
a | Environs of Charleroi | 1:500.000 |
32 | Holland (The Netherlands) | 1:1.200.000 |
33 | Denmark | 1:1.500.000 |
a | Bornholm | 1:1.500.000 |
b | Iceland | 1:7.500.000 |
c | Faröe Islands | 1:1.500.000 |
34 | Alsace-Lorraine and Palatinate of Bavaria | 1:870.000 |
35.36 | Germany (general map) | 1:2.700.000 |
a | Berlin and Environs | 1:250.000 |
37.38 | Hanover, Schleswig-Holstein, and lesser North German States | 1:1.000.000 |
a | Environs of Hamburg | 1:250.000 |
b | Free Port District | 1:100.000 |
c | Principality of Birkenfeld | 1:1.000.000 |
d | Environs of Kiel | 1:250.000 |
39 | Kingdom of Saxony | 1:870.000 |
a | Environs of Dresden | 1:250.000 |
b | Saxon Switzerland | 1:250.000 |
40 | Thuringian States | 1:870.000 |
a | The North-Western Thüringer Wald | 1:250.000 |
41.42 | Wurtemberg and Bavaria | 1:1.000.000 |
a | Environs of Stuttgart | 1:250.000 |
43.44 | Rhenish Prussia, Westphalia, Hesse-Nassau, Waldeck, Lippe, and Grand-Duchy of Hesse | 1:1.000.000 |
a | Manufacturing District of Rhenish Prussia, and Westphalia | 1:500.000 |
b | The Rheingau | 1:300.000 |
45 | Grand-Duchy of Baden | 1:870.000 |
46 | Ethnographic map of Austria-Hungary | 1:4.000.000 |
a | Southern Part of Dalmatia | 1:4.000.000 |
47.48 | Austria-Hungary (general map) | 1:2.750.000 |
a | Environs of Vienna | 1:150.000 |
49.50 | The Austrian Alps | 1:1.1250.000 |
51 | Hungary | 1:2.500.000 |
52 | Bohemia, Moravia, and Austrian Silesia | 1:1.500.000 |
a | Environs of Prague | 1:150.000 |
53.54 | Switzerland | 1:800.000 |
55 | General map of the Alps | 1:2.500.000 |
56 | Sicily and Sardinia | 1:1.500.000 |
a | Pelasgic Islands | 1:1.500.000 |
b | Pantellaria | 1:1.500.000 |
c | Island of Sardinia (Sardegna) | 1:1.500.000 |
57.58 | Spain and Portugal | 1:3.000.000 |
59 | Mediterranean Sea, western | 1:9.000.000 |
a | Strait of Gibraltar | 1:600.000 |
60 | Mediterranean Sea, eastern | 1:9.000.000 |
a | The Nile Delta and the Suez Canal | 1:1.850.000 |
61.62 | Italy (general map) | 1:3.000.000 |
a | Lagoons of Venice | 1:500.000 |
b | Environs of Naples | 1:500.000 |
63 | Italy, north | 1:1.500.000 |
64 | Ethnographic map of the Balkan Peninsula | 1:6.000.000 |
64 | Constantinople and the Sea of Marmara | 1:1.500.000 |
65 | Southern Scandinavia | 1:4.000.000 |
a | Environs of Stockholm | 1:1.000.000 |
66 | Norway and Sweden | 1:6.000.000 |
67.68 | European Russia | 1:8.700.000 |
69.70 | The Balkan Peninsula | 1:3.000.000 |
71 | The Caucasus | 1:3.500.000 |
72 | Greece | 1:2.000.000 |
a | Crete or Candia | 1:2.000.000 |
73.74 | Asia (general map) | 1:30.000.000 |
75 | Palestine | 1:1.000.000 |
a | Highlands of Judea | 1:500.000 |
76 | Asia Minor and Persia | 1:10.000.000 |
77.78 | Central Asia and India | 1:10.000.000 |
79.80 | India, north | 1:6.000.000 |
81 | India, south | 1:6.000.000 |
a | North-West Provinces | 1:3.000.000 |
82 | Burma and the Malay Peninsula | 1:6.000.000 |
83 | Afghanistan and Baluchistan | 1:6.000.000 |
84 | Siam and the Malay Archipelago | 1:18.000.000 |
a | Java | 1:9.000.000 |
85 | China and Japan | 1:15.000.000 |
a | Environs of Peking | 1:1.500.000 |
b | Environs of Tokio | 1:1.500.000 |
86 | Japan | 1:5.000.000 |
a | Liu Kiu Islands | 1:5.000.000 |
b | Bonin Islands (Ogasawara S.) | 1:5.000.000 |
c | Yezo (Hokkaido) | 1:5.000.000 |
87.88 | North America | 1:20.000.000 |
a | Southern Mexico | 1:10.000.000 |
89.90 | British North America | 1:12.500.000 |
91 | Canada, eastern | 1:6.000.000 |
92 | Canada, western | 1:6.000.000 |
93.94 | United States (general map) | 1:10.000.000 |
95 | United States, western | 1:5.000.000 |
96 | United States, north-eastern | 1:5.000.000 |
a | Environs of New York | 1:2.500.000 |
97 | Central America and West Indies | 1:10.000.000 |
a | Isthmus of Panama | 1:5.000.000 |
98 | The Antilles | |
a | Cuba and Jamaica | 1:5.000.000 |
b | Hayti, Puerto Rico | 1:5.000.000 |
c | The Lesser Antilles | 1:5.000.000 |
99.100 | South America | 1:20.000.000 |
a | Rio de Janeiro, and Espirito Santo | 1:10.000.000 |
b | Chile | 1:9.500.000 |
c | South-East Brazil and Uruguay | 1:10.000.000 |
101.102 | Africa (general map) | 1:23.000.000 |
a | Azores Islands | 1:10.000.000 |
b | Réunion and Mauritius | 1:5.000.000 |
103 | Egypt | 1:5.000.000 |
a | Environs of Cairo | 1:500.000 |
b | Environs of Khartum | 1:500.000 |
104 | South Africa | 1:6.000.000 |
105.106 | Africa, north-east | 1:10.000.000 |
107.108 | Africa, north-west | 1:10.000.000 |
a | Cape Verd Islands | 1:10.000.000 |
109.110 | Africa, south of the Equator | 1:10.000.000 |
111 | West Africa, Colonial map: The Slave Coast | 1:2.500.000 |
111 | West Africa, Colonial map: The lower Congo Region | 1:2.500.000 |
111 | West Africa, Colonial map: The Cameroons | 1:2.500.000 |
a | Mouth of the Cameroon River | 1:750.000 |
112 | Polynesia | 1:30.000.000 |
a | Jaluit or Bonham Islands | 1:2.000.000 |
113 | Polynesian Groups | |
a | Fiji Islands | 1:5.000.000 |
b | Sandwich Islands (Hawaii) | 1:5.000.000 |
c | Samoa or Navigator Islands | 1:2.000.000 |
113 | South Polar Regions | 1:73.000.000 |
a | Kerguelen Island | 1:3.350.000 |
b | Victoria Land | 1:16.500.000 |
114 | New Guinea and the Papuan Archipelago | 1:10.000.000 |
a | Astrolabe Bay | 1:1.000.000 |
b | Gazelle Peninsula | 1:2.500.000 |
115.116 | Australia and New Zealand | 1:13.500.000 |
a | Environs of Melbourne | 1:3.000.000 |
b | Environs of Sydney | 1:3.000.000 |
117 | Victoria and New South Wales | 1:5.000.000 |
nummer | naam | schaal |
---|---|---|
1 | Constellations of the northern hemisphere | |
1 | Constellations of the southern hemisphere | |
2 | The solar system | |
2 | The moon | |
3.4 | Western and eastern hemispheres | |
a | Hemisphere containing greatest amount of water | |
b | River systems of the world | |
c | Hemisphere containing greatest amount of land | |
5 | Atlantic Ocean | 1:60.000.000 |
6 | Pacific Ocean | 1:75.000.000 |
I | Tahiti and Moorea | 1:2.000.000 |
II | Tongatabu | 1:2.000.000 |
III | Tonga or Friendly Islands | 1:5.000.000 |
IV | Hivaoa | 1:2.000.000 |
V | Marquesas islands | 1:5.000.000 |
VI | Nukahiva | 1:2.000.000 |
7.8 | The British Empire, showing the commercial routes of the world and ocean currents | 1:90.000.000 |
I | Steam-ship Lines of Central America and the West Indies | 1:25.000.000 |
II | Steam-ship Lines from the Ports of Western Europe | 1:25.000.000 |
III | Eastern Steam-ship Lines | 1:15.000.000 |
9 | Religions of the world | 1:115.000.000 |
a | Distribution of Europeans | 1:350.000.000 |
b | Distribution of Chinese | 1:350.000.000 |
c | Distribution of Negroes | 1:350.000.000 |
10 | Isothermal and winds charts of the world | 1:90.000.000 |
10 | Religions of Europe | 1:23.500.000 |
11.12 | North Polar regions | 1:20.000.000 |
a | Novaya Zemlya | 1:6.000.000 |
b | South-West Greenland | 1:10.000.000 |
c | Spitzbergen and Bear Island | 1:6.000.000 |
d | Coast of East Greenland | 1:5.000.000 |
13.14 | Europe (general map) | 1:12.000.000 |
15.16 | British Isles | 1:3.000.000 |
a | Shetland Islands | 1:3.000.000 |
b | Environs of London | 1:500.000 |
17.18 | England and Wales (north) | 1:1.000.000 |
19.20 | England and Wales (south) | 1:1.000.000 |
21.22 | England and Wales, geological map | 1:1.500.000 |
23.24 | Scotland | 1:1.000.000 |
a | Shetland Islands | 1:1.000.000 |
b | Orkney Islands | 1:1.000.000 |
25 | Scotland, geological map | 1:1.500.000 |
a | Shetland Islands | 1:1.500.000 |
26 | Ireland, geological map | 1:1.500.000 |
27 | Ireland | 1:1.500.000 |
28 | Ethnographic map of Europe | 1:20.000.000 |
a | District of the Basque language | 1:3.000.000 |
b | District of the Breton language | 1:3.000.000 |
c | Boundaries of Languages in the South Tyrol | 1:3.000.000 |
d | The Limits of the Flemish Language in Belgium | 1:3.000.000 |
29.30 | France (general map) | 1:3.000.000 |
31.32 | France (north) | 1:1.750.000 |
a | Brittany | 1:1.750.000 |
b | Environs of Paris | 1:350.000 |
33.34 | France (south) | 1:1.750.000 |
a | Corsica | 1:1.750.000 |
35 | Belgium and Luxemburg | 1:1.000.000 |
a | Environs of Charleroi | 1:500.000 |
36 | Holland (The Netherlands) | 1:1.200.000 |
37 | Denmark | 1:1.500.000 |
a | Bornholm | 1:1.500.000 |
b | Iceland | 1:7.500.000 |
c | The Faröe Islands | 1:1.500.000 |
38 | Alsace-Lorraine and Palatinate of Bavaria | 1:870.000 |
39.40 | Germany (general map) | 1:3.000.000 |
a | Berlin and Environs | 1:250.000 |
41.42 | Hanover, Schleswig-Holstein and Lesser North German States | 1:1.000.000 |
a | Environs of Hamburg | 1:250.000 |
b | Free Port District | 1:100.000 |
c | Principality of Birkenfeld | 1:1.000.000 |
d | Environs of Kiel | 1:250.000 |
43 | Kingdom of Saxony | 1:870.000 |
a | Environs of Dresden | 1:250.000 |
b | Saxon Switzerland | 1:250.000 |
44 | Thuringian States | 1:870.000 |
a | The North-Western Thüringer Wald | 1:250.000 |
45.46 | Wurtemberg and Bavaria | 1:1.000.000 |
a | Environs of Stuttgart | 1:250.000 |
47.48 | Rhenish Prussia, Westphalia, Hesse-Nassau, Waldeck, Lippe, and Grand-Duchy of Hesse | 1:1.000.000 |
a | Manufacturing District of Rhenish Prussia, and Westphalia | 1:500.000 |
b | The Rheingau | 1:300.000 |
49 | Grand-Duchy of Baden | 1:870.000 |
50 | Ethnographic map of Austria-Hungary | 1:4.000.000 |
a | Southern Part of Dalmatia | 1:4.000.000 |
51.52 | Austria-Hungary (general map) | 1:3.000.000 |
a | Environs of Vienna | 1:250.000 |
53.54 | The Austrian Alps | 1:1.125.000 |
55 | Hungary | 1:2.500.000 |
56 | Bohemia, Moravia, and Austrian Silesia | 1:1.500.000 |
a | Environs of Prague | 1:150.000 |
57.58 | Switzerland | 1:800.000 |
a | General map shewing the Cantons | 1:4.000.000 |
59 | General map of the Alps | 1:2.500.000 |
60 | Sicily and Sardinia | 1:1.500.000 |
a | Pelasgic Islands | 1:1.500.000 |
b | Pantellaria | 1:1.500.000 |
c | Island of Sardinia (Sardegna) | 1:1.500.000 |
61.62 | Spain and Portugal | 1:3.000.000 |
a | Ceuta | 1:100.000 |
b | Gibraltar | 1:100.000 |
63 | Mediterranean Sea, western | 1:9.000.000 |
a | Strait of Gibraltar | 1:600.000 |
64 | Mediterranean Sea, eastern | 1:9.000.000 |
a | The Nile-Delta and the Suez-Canal | 1:1.850.000 |
65.66 | Italy (general map) | 1:3.000.000 |
a | The Lagoons of Venice | 1:500.000 |
b | Environs of Naples | 1:500.000 |
67 | Italy, north | 1:1.500.000 |
68 | Ethnographic map of the Balkan Peninsula | 1:6.000.000 |
68 | Constantinople and the Sea of Marmara | 1:1.500.000 |
69 | Southern Scandinavia | 1:4.000.000 |
a | Environs of Stockholm | 1:1.000.000 |
70 | Norway and Sweden | 1:6.000.000 |
71.72 | European Russia | 1:8.700.000 |
73.74 | The Balkan Peninsula | 1:3.000.000 |
a | Crete or Candia | 1:1.500.000 |
75 | The Caucasus | 1:3.500.000 |
76 | Greece | 1:2.000.000 |
77.78 | Asia (general map) | 1:30.000.000 |
79 | Palestine | 1:1.000.000 |
a | Highlands of Judea | 1:500.000 |
80 | Asia Minor and Persia | 1:10.000.000 |
81.82 | Central Asia and India | 1:10.000.000 |
83.84 | India, north | 1:6.000.000 |
85 | India, south | 1:6.000.000 |
a | North-West Provinces | 1:3.000.000 |
86 | Burma and the Malay Peninsula | 1:6.000.000 |
87.88 | Malay Archipelago | 1:10.000.000 |
a | Java | 1:6.000.000 |
b | Environs of Canton | 1:2.000.000 |
c | Singapore Strait | 1:2.000.000 |
d | Environs of Batavia | 1:2.000.000 |
89 | Afghanistan and Baluchistan | 1:6.000.000 |
90 | China and Japan | 1:15.000.000 |
a | Environs of Peking | 1:1.500.000 |
b | Environs of Tokio | 1:1.500.000 |
91 | China (east) and Korea | 1:7.500.000 |
92 | Japan | 1:5.000.000 |
Ia | Liu Kiu Islands: Hokubu Shoto (Northern Group) | 1:5.000.000 |
Ib | Liu Kiu Islands: Tsubu Shoto (Middle Group) | 1:5.000.000 |
Ic | Liu Kiu Islands: Nambu Shoto (Southern Group) | 1:5.000.000 |
II | Bonin Islands (Ogasawara S.) | 1:5.000.000 |
III | Yezo (Hokkaido) | 1:5.000.000 |
93.94 | North America | 1:20.000.000 |
a | Distribution of the Negro and Negroid Races in America | |
95.96 | British North America | 1:12.500.000 |
97 | Canada, eastern | 1:5.000.000 |
98 | Canada, western | 1:5.000.000 |
99.100 | United States (general map) | 1:10.000.000 |
101.102 | United States, north-western and Canada, south-western | 1:5.000.000 |
103.104 | United States, south-western and Mexico, north | 1:5.000.000 |
a | Central Mexico | 1:5.000.000 |
105.106 | United States, north-eastern and Canada, south-eastern | 1:5.000.000 |
a | Environs of Boston | 1:500.000 |
107.108 | United States, south-eastern, Cuba and Bahama Islands | 1:5.000.000 |
a | Environs of New York | 1:500.000 |
b | Haiti and Puerto Rico | 1:5.000.000 |
109.110 | Central America and West Indies | 1:10.000.000 |
I | Jamaica | 1:5.000.000 |
II | Nicaragua Canal | 1:3.000.000 |
III | Panama Canal | 1:1.000.000 |
IV | The Lesser Antilles: Leeward Islands | 1:5.000.000 |
V | The Lesser Antilles: Windward Islands | 1:5.000.000 |
111.112 | South America, northern sheet | 1:10.000.000 |
a | Galapagos Islands | 1:10.000.000 |
113.114 | South America, southern sheet | 1:10.000.000 |
a | Rio de Janeiro and adjacent States | 1:5.000.000 |
b | Southern Brazil | 1:5.000.000 |
115.116 | Africa (general map) | 1:23.000.000 |
a | Azores Islands | 1:10.000.000 |
b | Réunion and Mauritius | 1:5.000.000 |
117 | Egypt | 1:5.000.000 |
a | Environs of Cairo | 1:500.000 |
b | Environs of Khartum | 1:500.000 |
118 | South Africa | 1:6.000.000 |
119.120 | Africa, north-east | 1:10.000.000 |
121.122 | Africa, north-west | 1:10.000.000 |
a | Cape Verd Islands | 1:10.000.000 |
123.124 | Africa, south of the Equator | 1:10.000.000 |
125 | West Africa, Colonial map: The Slave Coast | 1:2.500.000 |
125 | West Africa, Colonial map: The lower Congo region | 1:2.500.000 |
125 | West Africa, Colonial map: The Kamerun district | 1:2.500.000 |
a | Mouth of the Kamerun River | 1:750.000 |
126 | Polynesia | 1:30.000.000 |
a | Jaluit or Bonham Islands | 1:2.000.000 |
127 | Polynesian Groups: Fiji Islands | 1:5.000.000 |
127 | Polynesian Groups: Sandwich Islands (Hawaii) | 1:5.000.000 |
127 | Polynesian Groups: Samoa or Navigator Islands | 1:2.000.000 |
127 | South Polar Regions | 1:73.000.000 |
a | Kerguelen Island | 1:3.350.000 |
b | Victoria Land | 1:16.500.000 |
128 | New Guinea and the Papuan Archipelago | 1:10.000.000 |
a | Astrolabe Bay | 1:1.000.000 |
b | Gazelle Peninsula | 1:2.500.000 |
129.130 | Australia | 1:10.000.000 |
131 | Victoria and New South Wales | 1:5.000.000 |
132 | New Zealand and Tasmania | 1:5.000.000 |
1897 | 1900 | The Times Atlas | d | blad | Andrees Handatlas |
---|---|---|---|---|---|
1 | 1 | Constellations of the northern and southern hemispheres | 3 | 1 | Nördlicher und südlicher Sternhimmel |
2 | 2 | The solar system. The moon | 3 | 2 | Sonnensystem. Mondkarte |
3.4 | 3.4 | Western and eastern hemispheres | 3 | 3.4 | Westliche und östliche Halbkugel |
5 | 5 | Atlantic Ocean | 2 | 9 | Atlantischer Ozean |
6 | 6 | Pacific Ocean | 2 | 8 | Grosser Ozean |
7.8 | 7.8 | The British Empire, showing the commercial routes of the world and ocean currents | 3 | 7.8 | Kolonial- und Weltverkehrskarte. Meeresströmungen |
9 | 9 | Religions of the world. | 2 | 5 | Religionskarte der Erde |
10 | 10 | Isothermal and winds charts of the world. Religions of Europe | 2 | 12 | Isothermen- und Windkarte der Erde. Religionskarte von Europa. |
11.12 | 11.12 | North Polar regions | 3 | 5.6 | Nordpolarregion |
13.14 | – | Europe (general map)
[randkleur / outline color] |
3 | 11.12 | Europa, politische Übersicht
[randkleur / outline color] |
– | 13.14 | Europe (general map)
[vlakkleur / area color] |
4 | 21.22 | Europa, politische Übersicht
[vlakkleur / area color] |
15.16 | – | British Isles | 3 | 63.64 | Grossbritannien und Irland, Übersicht |
– | 15.16 | British Isles | 4 | 83.84 | Grossbritannien und Irland, Übersicht |
17.18 | 17.18 | England and Wales (north) | 3 | 67.68 | England und Wales, nördliche Hälfte |
19.20 | 19.20 | England and Wales (south) | 3 | 65.66 | England und Wales, südliche Hälfte |
– | 21.22 | England and Wales (geological map) | 2 | (70.71) | (England und Wales)
[ondergrond / base] |
21.22 | 23.24 | Scotland | 3 | 69.70 | Schottland |
– | 25 | Scotland (geological map) | 2 | (69) | (Schottland)
[ondergrond / base] |
– | 26 | Ireland (geological map) | 3 | (71) | (Irland)
[ondergrond / base] |
23 | 27 | Ireland | 3 | 71 | Irland |
24 | 28 | Ethnographic map of Europe | 2 | 13 | Völkerkarte von Europa |
25.26 | 29.30 | France (general map) | 3 | 57.58 | Frankreich, Übersicht |
27.28 | 31.32 | France (north) | 3 | 59.60 | Frankreich, nördliche Hälfte |
29.30 | 33.34 | France (south) | 3 | 61.62 | Frankreich, südliche Hälfte |
31 | 35 | Belgium and Luxemburg | 3 | 56 | Belgien und Luxemburg |
32 | 36 | Holland (The Netherlands) | 3 | 55 | Niederlande |
33 | 37 | Denmark | 3 | 72 | Dänemark |
34 | 38 | Alsace and Lorraine | 2 | 24 | Elsass-Lothringen und Bayrische Pfalz |
35.36 | 39.40 | Germany (general map) | 3 | 17.18 | Deutschland, politische Übersicht |
