See below for (a summary of) this text in English.
Hieronder staan tabellen en lijsten bij de atlas. Daarbij horen ook de volgende pagina's
nr. | naam |
---|---|
- | Title |
- | Index |
1 | HEMISPHERES |
2 | MERCATOR |
3 | EUROPE |
4 | Central States of Europe, divided according to the Congress of Vienna |
5 | Central States of Europe previous to the Invasion of Russia |
6 | British Isles |
7 | England |
8 | Ireland |
9 | Scotland |
10 | Denmark |
11 | Sweden, Denmark and Norway |
12 | Russia in Europe |
13 | Prussia |
14 | Poland |
15 | Hungary |
16 | Turkey in Europe |
17 | Greece |
18 | Italy, General |
19 | Sicily |
20 | Naples |
21 | Italy, North-east |
22 | Sardinia, Kingdom of |
23 | Swisserland |
24 | Germany in Circles |
25 | Germany according to the Congress of Vienna |
26 | Swabia |
27 | Rhine, Upper and Lower |
28 | Franconia |
29 | Bavaria |
30 | Austria |
31 | Bohemia |
32 | Silesia |
33 | Saxony, Upper |
34 | Saxony, Lower |
35 | Westphalia |
36 | Netherlands, Kingdom of the |
37 | Holland |
38 | Netherlands |
39 | France in Provinces |
40 | France in Departments |
41 | Spain |
42 | Portugal |
43 | ASIA |
44 | Hindoostan, General |
45 | Hindoostan, Southern |
46 | Hindoostan, Central |
47 | Hindoostan, Gangetic |
48 | Hindoostan, Sindetic |
49 | Persia |
50 | Arabia |
51 | Syria |
52 | Turkey in Asia |
53 | Russia in Asia |
54 | Tartary, Chinese and Independent |
55 | China |
56 | East India Isles |
57 | New Holland and adjacent Isles |
58 | AFRICA |
59 | Egypt |
60 | Good Hope, Cape of |
61 | AMERICA, General |
62 | America, North |
63 | Nova Scotia |
64 | Canada |
65 | United States |
66 | Mexico |
67 | West Indies |
68 | America, South |
69 | Granada, New, and the Caraccas |
70 | Peru |
71 | La Plata and Chili |
72 | Brazil |
naam | nr. |
---|---|
HEMISPHERES | 1 |
MERCATOR | 2 |
EUROPE | 3 |
Central States of Europe, divided according to the Congress of Vienna | 4 |
Central States of Europe previous to the Invasion of Russia | 5 |
Austria | 30 |
Bavaria | 29 |
Bohemia | 31 |
British Isles | 6 |
Denmark | 10 |
England | 7 |
France in Provinces | 39 |
Ditto in Departments | 40 |
Franconia | 28 |
Germany in Circles | 24 |
Ditto according to the Congress of Vienna | 25 |
Greece | 17 |
Holland | 37 |
Hungary | 15 |
Ireland | 8 |
Italy, General | 18 |
Ditto, North-east | 21 |
Naples | 20 |
Netherlands | 38 |
Ditto, Kingdom of the | 36 |
Norway | 11 |
Poland | 14 |
Portugal | 42 |
Prussia | 13 |
Rhine, Upper and Lower | 27 |
Russia in Europe | 12 |
Saxony, Lower | 34 |
Ditto, Upper | 33 |
Sardinia, Kingdom of | 22 |
Scotland | 9 |
Sicily | 19 |
Silesia | 32 |
Spain | 41 |
Swabia | 26 |
Sweden | 11 |
Swisserland | 23 |
Turkey in Europe | 16 |
Westphalia | 35 |
ASIA | 43 |
Arabia | 50 |
China | 55 |
East India Isles | 56 |
Hindoostan, General | 44 |
Ditto, Central | 46 |
Ditto, Gangetic | 47 |
Ditto, Sindetic | 48 |
Ditto, Southern | 45 |
New Holland and adjacent Isles | 57 |
Persia | 49 |
Russia in Asia | 53 |
Syria | 51 |
Tartary, Chinese and Independent | 54 |
Turkey in Asia | 52 |
AFRICA | 58 |
Egypt | 59 |
Good Hope, Cape of | 60 |
AMERICA, General | 61 |
America, North | 62 |
Ditto, South | 68 |
Brazil | 72 |
Canada | 64 |
Granada, New, and the Caraccas | 69 |
La Plata and Chili | 71 |
Mexico | 66 |
Nova Scotia | 63 |
Peru | 70 |
United States | 65 |
West Indies | 67 |
nr. | naam | schaal |
---|---|---|
1 | The Western Hemisphere. The Eastern Hemisphere | 1:120.000.000 |
2 | Chart of the World, on Mercator's Projection | 1:120.000.000 |
3 | Europe | 1:20.000.000 |
4 | The Central States of Europe according to the Congress of Vienna | 1:5.500.000 |
5 | The Central States of Europe previous to the Invasion of Russia | 1:5.500.000 |
6 | British Isles | 1:4.000.000 |
a | Shetland Isles | 1:4.000.000 |
7 | England | 1:2.500.000 |
8 | Ireland | 1:1.600.000 |
9 | Scotland | 1:2.000.000 |
a | The Shetland Isles | 1:4.000.000 |
10 | Denmark | 1:1.800.000 |
11 | Sweden, Denmark and Norway | 1:7.600.000 |
12 | Russia in Europe | 1:10.000.000 |
13 | Prussia | 1:1.600.000 |
14 | Poland | 1:5.400.000 |
15 | Hungary | 1:3.700.000 |
16 | Turkey in Europe | 1:6.000.000 |
17 | Greece | 1:3.100.000 |
18 | Italy according to the Congress of Vienna | 1:4.900.000 |
19 | Sicily | 1:1.200.000 |
20 | Kingdom of Naples | 1:2.600.000 |
21 | North East Italy divided according to the Congress of Vienna | 1:2.500.000 |
22 | Kingdom of Sardinia according to the Treaties of 1814-15 | 1:1.600.000 |
23 | Swisserland | 1:1.300.000 |
24 | Germany, divided into Circles | 1:5.000.000 |
25 | The Federate states of Germany according to the Congress of Vienna | 1:3.300.000 |
26 | Swabia | 1:1.100.000 |
27 | Upper and Lower Rhine | 1:1.500.000 |
28 | Franconia | 1:1.200.000 |
29 | Bavaria | 1:1.400.000 |
30 | Austria | 1:2.300.000 |
31 | Bohemia and Moravia | 1:1.800.000 |
32 | Silesia | 1:1.200.000 |
33 | Upper Saxony | 1:2.500.000 |
34 | Lower Saxony | 1:1.800.000 |
35 | Westphalia | 1:2.100.000 |
36 | Kingdom of the United Netherlands | 1:1.800.000 |
37 | Holland | 1:1.300.000 |
38 | Netherlands, also that Part of Germany, West of the Rhine, as ceded to France | 1:1.700.000 |
39 | France, divided into Provinces | 1:5.000.000 |
40 | France, divided into Departments | 1:5.200.000 |
a | Isle of Corsica | 1:5.200.000 |
41 | Spain | 1:4.800.000 |
42 | Portugal | 1:2.200.000 |
43 | Asia | 1:56.000.000 |
44 | Hindoostan, according to its Present Political Divisions | 1:15.000.000 |
45 | Southern Division of Hindoostan | 1:4.800.000 |
46 | Central Division of Hindoostan | 1:7.100.000 |
47 | Gangetic Hindoostan, or the Countries occupied by the Ganges and its Branches | 1:6.600.000 |
48 | Sindetic Hindoostan, or the Countries occupied by the Sinde or Indus & its branches | 1:5.900.000 |
49 | Persia | 1:13.000.000 |
50 | Arabia | 1:13.000.000 |
51 | Syria | 1:2.700.000 |
52 | Turkey in Asia | 1:7.900.000 |
53 | Russia in Asia | 1:26.000.000 |
54 | Chinese and Independent Tartary | 1:23.000.000 |
55 | China | 1:12.000.000 |
56 | The East India Islands | 1:17.000.000 |
57 | New Holland and the Adjacent Isles | 1:30.000.000 |
a | The Settlement of Port Jackson | 1:2.300.000 |
58 | Africa | 1:41.000.000 |
59 | Egypt | 1:3.400.000 |
60 | Cape of Good Hope | 1:3.700.000 |
61 | America | 1:62.000.000 |
62 | North America | 1:42.000.000 |
63 | Nova Scotia, Newfoundland &cc. | 1:4.300.000 |
64 | Canada | 1:8.200.000 |
65 | The United States of America | 1:11.000.000 |
66 | Mexico | 1:12.000.000 |
67 | The West India Islands | 1:16.000.000 |
68 | South America | 1:30.000.000 |
69 | Viceroyalty of New Granada and Government of Caracas | 1:11.000.000 |
70 | Peru | 1:11.000.000 |
71 | Viceroyalty of La Plata and Government of Chili | 1:14.000.000 |
72 | Brazil | 1:18.000.000 |
© M. Witkam, 2008