See below for (a summary of) this text in English.
Hieronder staan tabellen en lijsten bij de atlas. Daarbij horen ook de volgende pagina's
nummer | naam | schaal |
---|---|---|
1 | Constellations of the northern hemisphere | - |
Constellations of the southern hemisphere | - | |
2 | The solar system | - |
The moon | - | |
3.4 | Western and eastern hemispheres | - |
a | Northern and Southern Hemispheres | - |
5 | Atlantic Ocean | 1:60.000.000 |
6 | Pacific Ocean | 1:75.000.000 |
I | Tahiti and Moorea | 1:2.000.000 |
II | Tongatabu | 1:2.000.000 |
III | Tonga or Friendly Islands | 1:5.000.000 |
IV | Hivaoa | 1:2.000.000 |
V | Marquesas islands | 1:5.000.000 |
VI | Nukahiva | 1:2.000.000 |
7.8 | The British Empire, showing the commercial routes of the world and ocean currents | 1:90.000.000 |
I | Steamship Lines of Central America and the West Indies | 1:25.000.000 |
II | Steamship Lines from the Ports of Western Europe | 1:25.000.000 |
III | Eastern Steamship Lines | 1:15.000.000 |
9 | Religions of the world | 1:115.000.000 |
a | Distribution of Europeans | 1:350.000.000 |
b | Distribution of Chinese | 1:350.000.000 |
c | Distribution of Negroes | 1:350.000.000 |
10 | Isothermal and winds charts of the world | 1:90.000.000 |
Religions of Europe | 1:23.500.000 | |
11.12 | North Polar regions | 1:20.000.000 |
a | Nova Zembla | 1:6.000.000 |
b | South-West Greenland | 1:10.000.000 |
c | Spitzbergen and Bear Island | 1:6.000.000 |
d | Coast of east Greenland | 1:5.000.000 |
13.14 | Europe (general map) | 1:12.000.000 |
15.16 | British Isles | 1:2.500.000 |
a | The Channel Islands | 1:2.500.000 |
b | The Shetland Islands | 1:2.500.000 |
17.18 | England and Wales (north) | 1:1.000.000 |
19.20 | England and Wales (south) | 1:1.000.000 |
21.22 | Scotland | 1:1.000.000 |
a | The Shetland Islands | 1:1.000.000 |
b | The Orkney Islands | 1:1.000.000 |
23 | Ireland | 1:1.500.000 |
24 | Ethnographic map of Europe | 1:20.000.000 |
a | The Basque Provinces, and Navarra | 1:3.000.000 |
b | Brittany | 1:3.000.000 |
c | Boundaries of Languages in South Tyrol | 1:3.000.000 |
d | Limits of the Flemish Language in Belgium | 1:3.000.000 |
25.26 | France (general map) | 1:3.000.000 |
27 | France, north-west | 1:1.750.000 |
a | Brittany | 1:1.750.000 |
28 | France, north-east | 1:1.750.000 |
a | Environs of Paris | 1:350.000 |
29 | France, south-west | 1:1.750.000 |
30 | France, south-east | 1:1.750.000 |
a | Corsica | 1:1.750.000 |
31 | Belgium and Luxemburg | 1:1.000.000 |
a | Environs of Charleroi | 1:500.000 |
32 | Holland (The Netherlands) | 1:1.200.000 |
33 | Denmark | 1:1.500.000 |
a | Bornholm | 1:1.500.000 |
b | Iceland | 1:7.500.000 |
c | Faröe Islands | 1:1.500.000 |
34 | Alsace-Lorraine and Palatinate of Bavaria | 1:870.000 |
35.36 | Germany (general map) | 1:2.700.000 |
a | Berlin and Environs | 1:250.000 |
37.38 | Hanover, Schleswig-Holstein, and lesser North Germain States | 1:1.000.000 |
a | Environs of Hamburg | 1:250.000 |
b | Free Port District | 1:100.000 |
c | Principality of Birkenfeld | 1:1.000.000 |
d | Environs of Kiel | 1:250.000 |
39 | Kingdom of Saxony | 1:870.000 |
a | Environs of Dresden | 1:250.000 |
b | Saxon Switzerland | 1:250.000 |
40 | Thuringian States | 1:870.000 |
a | The North-Western Thüringer Wald | 1:250.000 |
41.42 | Wurtemberg and Bavaria | 1:1.000.000 |
a | Environs of Stuttgart | 1:250.000 |
43.44 | Rhenish Prussia, Westphalia, Hesse-Nassau, Waldeck, Lippe, and Grand-Duchy of Hesse | 1:1.000.000 |
a | Manufacturing District of Rhenish Prussia, and Westphalia | 1:500.000 |
b | The Rheingau | 1:300.000 |
45 | Grand-Duchy of Baden | 1:870.000 |
46 | Ethnographic map of Austria-Hungary | 1:4.000.000 |
a | Southern Part of Dalmatia | 1:4.000.000 |
47.48 | Austria-Hungary (general map) | 1:2.750.000 |
a | Environs of Vienna | 1:150.000 |
b | Environs of Buda-Pesth | 1:150.000 |
49.50 | The Austrian Alps | 1:1.1250.000 |
51 | Hungary | 1:2.500.000 |
52 | Bohemia, Moravia, and Austrian Silesia | 1:1.500.000 |
a | Environs of Prague | 1:150.000 |
53.54 | Switzerland | 1:800.000 |
55 | General map of the Alps | 1:2.500.000 |
56 | Sicily and Sardinia | 1:1.500.000 |
a | Pelasgic Islands | 1:1.500.000 |
b | Pantellaria | 1:1.500.000 |
c | Island of Sardinia (Sardegna) | 1:1.500.000 |
57.58 | Spain and Portugal | 1:3.000.000 |
59 | Mediterranean Sea, western | 1:9.000.000 |
a | Strait of Gibraltar | 1:600.000 |
60 | Mediterranean Sea, eastern | 1:9.000.000 |
a | The Nile Delta and the Suez Canal | 1:1.850.000 |
61.62 | Italy (general map) | 1:3.000.000 |
a | Lagoons of Venice | 1:500.000 |
b | Environs of Naples | 1:500.000 |
63 | Italy, north | 1:1.500.000 |
64 | Ethnographic map of the Balkan Peninsula. | 1:6.000.000 |
Constantinople and the Sea of Marmara. | 1:1.500.000 | |
65 | Southern Scandinavia | 1:4.000.000 |
a | Environs of Stockholm | 1:1.000.000 |
66 | Norway and Sweden | 1:6.000.000 |
67.68 | European Russia | 1:8.700.000 |
69.70 | The Balkan Peninsula | 1:3.000.000 |
71 | The Caucasus | 1:3.500.000 |
72 | Greece | 1:2.000.000 |
a | Crete or Candia | 1:2.000.000 |
73.74 | Asia (general map) | 1:30.000.000 |
75 | Palestine | 1:1.000.000 |
76 | Asia Minor and Persia | 1:10.000.000 |
77.78 | Central Asia and India | 1:10.000.000 |
79.80 | India, north | 1:6.000.000 |
81 | India, south | 1:6.000.000 |
a | North-West Provinces | 1:3.000.000 |
82 | Burma and the Malay Peninsula | 1:6.000.000 |
83 | Afghanistan and Baluchistan | 1:6.000.000 |
84 | Siam and the Malay Archipelago | 1:18.000.000 |
a | Java | 1:9.000.000 |
85 | China and Japan | 1:15.000.000 |
a | Environs of Peking | 1:1.500.000 |
b | Environs of Tokio | 1:1.500.000 |
86 | Japan | 1:5.000.000 |
a | Liu Kiu Islands | 1:5.000.000 |
b | Bonin Islands (Ogasawara S.) | 1:5.000.000 |
c | Yezo (Hokkaido) | 1:5.000.000 |
87.88 | North America | 1:20.000.000 |
89.90 | British North America | 1:12.500.000 |
91 | Canada, eastern | 1:6.000.000 |
92 | Canada, western | 1:6.000.000 |
93.94 | United States (general map) | 1:10.000.000 |
95 | United States, western | 1:5.000.000 |
96 | United States, north-eastern | 1:5.000.000 |
a | Environs of New York | 1:2.500.000 |
97 | Central America and West Indies | 1:10.000.000 |
a | Isthmus of Panama | 1:5.000.000 |
98 | The Antilles | |
a | Cuba and Jamaica | 1:5.000.000 |
b | Hayti, Puerto Rico | 1:5.000.000 |
c | The Lesser Antilles | 1:5.000.000 |
99.100 | South America | 1:20.000.000 |
a | Rio de Janeiro, and Espirito Santo | 1:10.000.000 |
b | Chile | 1:9.500.000 |
c | South-East Brazil and Uruguay | 1:10.000.000 |
101.102 | Africa (general map) | 1:23.000.000 |
a | The Azores | 1:10.000.000 |
b | Réunion and Mauritius | 1:5.000.000 |
103 | Egypt | 1:5.000.000 |
a | Environs of Cairo | 1:500.000 |
b | Environs of Khartum | 1:500.000 |
104 | South Africa | 1:6.000.000 |
105.106 | Africa, north-east | 1:10.000.000 |
107.108 | Africa, north-west | 1:10.000.000 |
a | Cape Verd Islands | 1:10.000.000 |
109.110 | Africa, south of the Equator | 1:10.000.000 |
111 | West Africa (Colonial map) | |
a | The Slave Coast | 1:2.500.000 |
b | The lower Congo Region | 1:2.500.000 |
c | The Cameroons | 1:2.500.000 |
d | Mouth of the Cameroon River | 1:750.000 |
112 | Polynesia | 1:30.000.000 |
a | Jaluit or Bonham Islands | 1:2.000.000 |
113 | Polynesian Groups | |
a | Fiji Islands | 1:5.000.000 |
b | Sandwich Islands (Hawaii) | 1:5.000.000 |
c | Samoa or Navigator Islands | 1:2.000.000 |
South Polar Regions | 1:73.000.000 | |
a | Kerguelen Island | 1:3.350.000 |
b | Victoria Land | 1:16.500.000 |
114 | New Guinea and the Papuan Archipelago | 1:10.000.000 |
a | Astrolabe Bay | 1:1.000.000 |
b | Gazelle Peninsula | 1:2.500.000 |
115.116 | Australia and New Zealand | 1:13.500.000 |
a | Environs of Melbourne | 1:3.000.000 |
b | Environs of Sydney | 1:3.000.000 |
117 | Victoria and New South Wales | 1:5.000.000 |
Enkele kaarten in de Engelse uitgave zijn in de Duitse uitgave pas in de 3e druk (1893) verschenen. Ze zijn in het overzicht 'Engels-Duits' aangegeven met de aantekening "Nr. ... in 3. Aufl." De kaarten van Canada (91 Canada, eastern; 92 Canada, western) zijn specaal voor de Engelse uitgave gemaakt.
Vergelijking van de Engelse uitgave met de Duitse
nummer Engelse uitgave | naam | nummer Duitse uitgave | naam |
---|---|---|---|
1 | Constellations of the northern and southern hemisphere | 1 | Nördlicher Sternhimmel. Südlicher Sternhimmel. |
2 | The solar system. The moon | 4 | Das Sonnensystem. Mondkarte. |
3.4 | Western and eastern hemispheres | 2.3 | Westliche und östliche Halbkugel. |
5 | Atlantic Ocean | 9 | Atlantischer Ozean. |
6 | Pacific Ocean | 8 | Grosser Ozean. |
7.8 | The British Empire, showing the commercial routes of the world and ocean currents | 6.7 | Karte des Weltverkehrs und der Meeresströmungen. |
9 | Religions of the world | 5 | Religionskarte der Erde. |
10 | Isothermal and winds charts of the world
Religions of Europe |
12 | Isothermen- und Windkarte der Erde. Religionskarte von Europa. |
11.12 | North Polar regions | 10.11 | Karte der Nordpolarregion. |
13.14 | Europe (general map) | 14.15 | Europa, politische Übersicht. |
15.16 | British Isles | 66.67 | Übersichtskarte von Grossbritannien und Irland. |
17.18 | England and Wales (north) | - | Nr. 67.68 in 3. Aufl. England und Wales, nördliche Hälfte |
19.20 | England and Wales (south) | - | Nr. 65.66 in 3. Aufl. England und Wales, südliche Hälfte |
21.22 | Scotland | - | Nr. 69.70 in 3. Aufl. Schottland |
23 | Ireland | 68 | Irland. |
24 | Ethnographic map of Europe | 13 | Völkerkarte von Europa. |
25.26 | France (general map) | 54.55 | Übersichtskarte von Frankreich. |
27 | France, north-west | 56 | Nordwestliches Frankreich. |
28 | France, north-east | 57 | Nordöstliches Frankreich. |
29 | France, south-west | 60 | Südwestliches Frankreich. |
30 | France, south-east | 61 | Südöstliches Frankreich. |
31 | Belgium and Luxemburg | 44 | Belgien und Luxemburg. |
32 | Holland (The Netherlands) | 41 | Niederlande. |
33 | Denmark | 40 | Königreich Dänemark. |
34 | Alsace-Lorraine and Palatinate of Bavaria | 24 | Elsass-Lothringen und Bayrische Pfalz. |
35.36 | Germany (general map) | 22.23 | Deutschland, politische Übersicht. |
37.38 | Hanover, Schleswig-Holstein, and lesser North Germain (sic) States | 34.35 | Hannover, Schleswig-Holstein und kleinere norddeutsche Staaten. |
39 | Kingdom of Saxony | 37 | Königreich Sachsen. |
40 | Thuringian States | 36 | Thüringische Staaten. |
41.42 | Wurtemberg and Bavaria | 26.27 | Württemberg und Bayern. |
43.44 | Rhenish Prussia, Westphalia, Hesse-Nassau, Waldeck, Lippe, and Grand-Duchy of Hesse | 30.31 | Rheinprovinz, Westfalen, Hessen-Nassau, Waldeck, Lippe, Grossherzogtum Hessen. |
45 | Grand-Duchy of Baden | 21 | Grossherzogtum Baden. |
46 | Ethnographic map of Austria-Hungary | 45 | Völkerkarte von Österreich-Ungarn. |
47.48 | Austria-Hungary (general map) | 42.43 | Österreich-Ungarn. |
49.50 | The Austrian Alps | 46.47 | Die österreichischen Alpenländer. |
51 | Hungary | 48 | Ungarn. |
52 | Bohemia, Moravia, and Austrian Silesia | 49 | Böhmen, Mähren und Österr.-Schlesien. |
53.54 | Switzerland | 50.51 | Die Schweiz. |
55 | General map of the Alps | 52 | Übersichtskarte der Alpen. |
56 | Sicily and Sardinia | 65 | Sizilien und Sardinien. |
57.58 | Spain and Portugal | 58.59 | Spanien und Portugal. |
59 | Mediterranean Sea, western | 104 | Mittelmeerländer, westliche Hälfte. |
60 | Mediterranean Sea, eastern | 105 | Mittelmeerländer, östliche Hälfte. |
61.62 | Italy (general map) | 62.63 | Übersichtskarte von Italien. |
63 | Italy, north | 64 | Oberitalien. |
64 | Ethnographic map of the Balkan Peninsula. Constantinople and the Sea of Marmara |
77 | Völkerkarte der Balkanhalbinsel. Konstantinopel und das Marmarameer. |
65 | Southern Scandinavia | 39 | Das südliche Skandinavien. |
66 | Norway and Sweden | 38 | Übersichtskarte von Schweden und Norwegen. |
67.68 | European Russia | 74.75 | Europäisches Russland. |
69.70 | The Balkan Peninsula | 78.79 | Balkanhalbinsel. |
71 | The Caucasus | 76 | Kaukasusländer. |
72 | Greece | 72 | Griechenland. |
73.74 | Asia (general map) | 82.83 | Übersichtskarte von Asien. |
75 | Palestine | 81 | Palästina. |
76 | Asia Minor and Persia | 80 | Vorderasien und Persien. |
77.78 | Central Asia and India | 86.87 | Zentralasien und Ostindien. |
79.80 | India, north | - | Nr. 101.102 in 3. Aufl. Vorderindien, nördlicher Teil. |
81 | India, south | - | Nr. 103 in 3. Aufl. Vorderindien, südlicher Teil. |
82 | Burma and the Malay Peninsula | - | Nr. 103 in 3. Aufl. Burma und Malayische Halbinsel. |
83 | Afghanistan and Baluchistan | 84 | Afghanistan und Balutschistan. |
84 | Siam and the Malay Archipelago | 92 | Hinterindien und der Malayische Archipel. |
85 | China and Japan | 85 | Übersichtskarte von China und Japan. |
86 | Japan | 89 | Japan. |
87.88 | North America | 90.91 | Nordamerika. |
89.90 | British North America | - | Nr. 125.126 in 3. Aufl. Britisch Nordamerika. |
91 | Canada, eastern | - | - |
92 | Canada, western | - | - |
93.94 | United States (general map) | 94.95 | Vereinigte Staaten von Nordamerika. |
95 | United States, western | 96 | Die Pacifischen Staaten der Union. |
96 | United States, north-eastern | 97 | Die Nordoststaaten der Union. |
97 | Central America and West Indies | 93 | Zentralamerika und Westindien. |
98 | The Antilles | 100 | Die Antillen. |
99.100 | South America | 98.99 | Südamerika. |
101.102 | Africa (general map) | 102.103 | Übersichtskarte von Afrika. |
103 | Egypt | 109 | Ägypten. |
104 | South Africa | 113 | Kapland, Natal, Buern-Republiken (sic), Lüderitzland. |
105.106 | Africa, north-east | 110.111 | Nordöstliches Afrika. |
107.108 | Africa, north-west | 106.107 | Nordwestliches Afrika. |
109.110 | Africa, south of the Equator | 114.115 | Zentral- und Südafrika. |
111 | West Africa (Colonial map) | 108 | Westafrikanische Kolonialkarten. |
112 | Polynesia | 116 | Die Südseeinseln. |
113 | Polynesian Groups South Polar Regions |
120 | Polynesische Inselgruppen. Karte der Südpolarregion |
114 | New Guinea and the Papuan Archipelago | 117 | Neuguinea und der Bismarckarchipel. |
115.116 | Australia and New Zealand | 118.119 | Australien und Neuseeland. |
117 | Victoria and New South Wales | - | Nr. 137 in 3. Aufl. Südostaustralien. |
Vergelijking van de Duitse uitgave met de Engelse
nummer Duitse uitgave | naam | nummer Engelse uitgave | naam |
---|---|---|---|
1 | Nördlicher Sternhimmel. Südlicher Sternhimmel. | 1 | Constellations of the northern and southern hemisphere |
2.3 | Westliche und östliche Halbkugel. | 3.4 | Western and eastern hemispheres |
4 | Das Sonnensystem. Mondkarte. | 2 | The solar system. The moon |
5 | Religionskarte der Erde. | 9 | Religions of the world |
6.7 | Karte des Weltverkehrs und der Meeresströmungen. | 7.8 | The British Empire, showing the commercial routes of the world and ocean currents |
8 | Grosser Ozean. | 6 | Pacific Ocean |
9 | Atlantischer Ozean. | 5 | Atlantic Ocean |
10.11 | Karte der Nordpolarregion. | 11.12 | North Polar regions |
12 | Isothermen- und Windkarte der Erde. Religionskarte von Europa. | 10 | Isothermal and winds charts of the world Religions of Europe |
13 | Völkerkarte von Europa. | 24 | Ethnographic map of Europe |
14.15 | Europa, politische Übersicht. | 13.14 | Europe (general map) |
16 | Sprachenkarte von Deutschland. Religionskarte von Deutschland. | - | - |
17 | Höhenschichtenkarte von Deutschland. Bevölkerungsdichtigkeit von Deutschland. | - | - |
18.19 | Deutschland, physikalische Übersicht. | - | - |
20 | Regenkarte von Deutschland. Mittlere Jahrestemperatur von Deutschland. | - | - |
21 | Grossherzogtum Baden. | 45 | Grand-Duchy of Baden |
22.23 | Deutschland, politische Übersicht. | 35.36 | Germany (general map) |
24 | Elsass-Lothringen und Bayrische Pfalz. | 34 | Alsace-Lorraine and Palatinate of Bavaria |
25 | Provinz Sachsen, Mecklenburg und Anhalt. | - | - |
26.27 | Württemberg und Bayern. | 41.42 | Wurtemberg and Bavaria |
28 | Provinzen Brandenburg und Posen. | - | - |
29 | Provinz Schlesien. | - | - |
30.31 | Rheinprovinz, Westfalen, Hessen-Nassau, Waldeck, Lippe, Grossherzogtum Hessen. | 43.44 | Rhenish Prussia, Westphalia, Hesse-Nassau, Waldeck, Lippe, and Grand-Duchy of Hesse |
32 | Provinz Pommern. | - | - |
33 | Provinzen Ost- und Westpreussen. | - | - |
34.35 | Hannover, Schleswig-Holstein und kleinere norddeutsche Staaten. | 37.38 | Hanover, Schleswig-Holstein, and lesser North Germain States |
36 | Thüringische Staaten. | 40 | Thuringian States |
37 | Königreich Sachsen. | 39 | Kingdom of Saxony |
38 | Übersichtskarte von Schweden und Norwegen. | 66 | Norway and Sweden |
39 | Das südliche Skandinavien. | 65 | Southern Scandinavia |
40 | Königreich Dänemark. | 33 | Denmark |
41 | Niederlande. | 32 | Holland (The Netherlands) |
42.43 | Österreich-Ungarn. | 47.48 | Austria-Hungary (general map) |
44 | Belgien und Luxemburg. | 31 | Belgium and Luxemburg |
45 | Völkerkarte von Österreich-Ungarn. | 46 | Ethnographic map of Austria-Hungary |
46.47 | Die österreichischen Alpenländer. | 49.50 | The Austrian Alps |
48 | Ungarn. | 51 | Hungary |
49 | Böhmen, Mähren und Österr.-Schlesien. | 52 | Bohemia, Moravia, and Austrian Silesia |
50.51 | Die Schweiz. | 53.54 | Switzerland |
52 | Übersichtskarte der Alpen. | 55 | General map of the Alps |
53 | Französisch-italienische Alpen. | - | - |
54.55 | Übersichtskarte von Frankreich. | 25.26 | France (general map) |
56 | Nordwestliches Frankreich. | 27 | France, north-west |
57 | Nordöstliches Frankreich. | 28 | France, north-east |
58.59 | Spanien und Portugal. | 57.58 | Spain and Portugal |
60 | Südwestliches Frankreich. | 29 | France, south-west |
61 | Südöstliches Frankreich. | 30 | France, south-east |
62.63 | Übersichtskarte von Italien. | 61.62 | Italy (general map) |
64 | Oberitalien. | 63 | Italy, north |
65 | Sizilien und Sardinien. | 56 | Sicily and Sardinia |
66.67 | Übersichtskarte von Grossbritannien und Irland. | 15.16 | British Isles |
68 | Irland. | 23 | Ireland |
69 | Schottland. | - | - |
70.71 | England und Wales. | - | - |
72 | Griechenland. | 72 | Greece |
73 | Westrussland. | - | - |
74.75 | Europäisches Russland. | 67.68 | European Russia |
76 | Kaukasusländer. | 71 | The Caucasus |
77 | Völkerkarte der Balkanhalbinsel. Konstantinopel und das Marmarameer. | 64 | Ethnographic map of the Balkan Peninsula Constantinople and the Sea of Marmara |
78.79 | Balkanhalbinsel. | 69.70 | The Balkan Peninsula |
80 | Vorderasien und Persien. | 76 | Asia Minor and Persia |
81 | Palästina. | 75 | Palestine |
82.83 | Übersichtskarte von Asien. | 73.74 | Asia (general map) |
84 | Afghanistan und Balutschistan. | 83 | Afghanistan and Baluchistan |
85 | Übersichtskarte von China und Japan. | 85 | China and Japan |
86.87 | Zentralasien und Ostindien. | 77.78 | Central Asia and India |
88 | Ostchina und Korea. | - | - |
89 | Japan. | 86 | Japan |
90.91 | Nordamerika. | 87.88 | North America |
92 | Hinterindien und der Malayische Archipel. | 84 | Siam and the Malay Archipelago |
93 | Zentralamerika und Westindien. | 97 | Central America and West Indies |
94.95 | Vereinigte Staaten von Nordamerika. | 93.94 | United States (general map) |
96 | Die Pacifischen Staaten der Union. | 95 | United States, western |
97 | Die Nordoststaaten der Union. | 96 | United States, north-eastern |
98.99 | Südamerika. | 99.100 | South America |
100 | Die Antillen. | 98 | The Antilles |
101 | Algerien und Tunis. | - | - |
102.103 | Übersichtskarte von Afrika. | 101.102 | Africa (general map) |
104 | Mittelmeerländer, westliche Hälfte. | 59 | Mediterranean Sea, western |
105 | Mittelmeerländer, östliche Hälfte. | 60 | Mediterranean Sea, eastern |
106.107 | Nordwestliches Afrika. | 107.108 | Africa, north-west |
108 | Westafrikanische Kolonialkarten. | 111 | West Africa (Colonial map) |
109 | Ägypten. | 103 | Egypt |
110.111 | Nordöstliches Afrika. | 105.106 | Africa, north-east |
112 | Deutsch-Ostafrika. | - | - |
113 | Kapland, Natal, Buern-Republiken (sic), Lüderitzland. | 104 | South Africa |
114.115 | Zentral- und Südafrika. | 109.110 | Africa, south of the Equator |
116 | Die Südseeinseln. | 112 | Polynesia |
117 | Neuguinea und der Bismarckarchipel. | 114 | New Guinea and the Papuan Archipelago |
118.119 | Australien und Neuseeland. | 115.116 | Australia and New Zealand |
120 | Polynesische Inselgruppen. Karte der Südpolarregion. |
113 | Polynesian Groups South Polar Regions |
© M. Witkam, 2006