See below for (a summary of) this text in English.
Hieronder staan tabellen en lijsten bij de atlas. Daarbij horen ook de volgende pagina's
Nº | nr. | naam | jaar |
---|---|---|---|
Ornamental Title and Vignette | 1846 | ||
1 | I | World on the Globular Projection | 1846 |
2 | II | North America | 1846 |
3 | III | Canada (East) | 1846 |
4 | IV | Canada (West) | 1846 |
5 | V | United States | - |
6 | VI | Maine | 1846 |
7 | VII | New Hampshire and Vermont | 1846 |
8 | VIII | Massachusetts and Rhode island | 1846 |
9 | IX | Connecticut | 1846 |
10 | X | New York | 1846 |
11 | XI | New York City | 1846 |
12 | XII | New Jersey | 1846 |
13 | XIII | Pennsylvania | 1846 |
14 | XIV | Philadelphia City | - |
15 | XV | Maryland and Delaware | 1846 |
16 | XVI | Washington City | 1846 |
17 | XVII | Virginia | 1846 |
18 | XVIII | North Carolina | 1846 |
19 | XIX | South Carolina | 1846 |
20 | XX | Georgia | 1846 |
21 | XXI | Florida | 1846 |
22 | XXII | Alabama | 1846 |
23 | XXIII | Mississippi | 1846 |
24 | XXIV | Louisiana | 1846 |
25 | XXV | Arkansas | 1846 |
26 | XXVI | Tennessee | 1846 |
27 | XXVII | Kentucky | 1846 |
28 | XXVIII | Ohio | 1846 |
29 | XXIX | Michigan | 1846 |
30 | XXX | Indiana | 1846 |
31 | XXXI | Illinois | 1846 |
32 | XXXII | Missouri | 1846 |
33 | XXXIII | Wisconsin | 1846 |
34 | XXXIV | Iowa | 1846 |
35 | XXXV | Texas | 1845 |
36 | XXXVI | Mexico and Guatemala | 1846 |
37 | XXXVII | West Indies | - |
38 | XXXVIII | South America | - |
39 | XXXIX | Venezuela, New Grenada and Equador | - |
40 | XL | Brazil and Paraguay | - |
41 | XLI | Peru and Bolivia | - |
42 | XLII | La Plata, Chile and Montevideo | - |
43 | XLIII | Europe | - |
44 | XLIV | England | 1846 |
45 | XLV | Scotland | - |
46 | XLVI | Ireland | - |
47 | XLVII | France | - |
48 | XLVIII | Spain and Portugal | - |
49 | XLIX | Holland and Belgium | - |
50 | L | Germany | - |
51 | LI | Sweden and Norway | - |
52 | LII | Denmark | - |
53 | LIII | Prussia | - |
54 | LIV | Sardinia (Continental and Insular.) | - |
55 | LV | Switzerland | - |
56 | LVI | Austria | - |
57 | LVII | Italy (North Part) | - |
58 | LVIII | Naples | - |
59 | LIX | Turkey in Europe | - |
60 | LX | Russia in Europe | - |
61 | LXI | Greece | - |
62 | LXII | Asia | - |
63 | LXIII | Russia in Asia | - |
64 | LXIV | Turkey in Asia | - |
65 | LXV | Persia, Arabia, &c. | - |
66 | LXVI | Hindoostan | - |
67 | LXVII | China | - |
68 | LXVIII | Africa | - |
69 | LXIX | Egypt | - |
70 | LXX | Oceana, or Pacific Ocean | - |
71 | LXXI | Palestine | 1846 |
72 | LXXII | Heights of Mountains, and Lengths of Rivers | 1846 |
jaar | aantal |
---|---|
1845 | 1 |
1846 | 36 |
- | 35 |
totaal | 72 |
Nº | naam | schaal |
---|---|---|
1 | A New Map of the World on the Globular Projection | 1:130.000.000 |
2 | North America | 1:23.000.000 |
3 | Canada East formerly Lower Canada | 1:1.770.000 |
a | Nova Scotia New Brunswick &c. | |
4 | Canada West formerly Upper Canada | 1:2.000.000 |
a | Lake Superior | |
5 | United States | 1:8.000.000 |
6 | A New Map of Maine | 1:1.550.000 |
7 | New Hampshire & Vermont | 1:900.000 |
8 | Massachusetts and Rhode Island | 1:825.000 |
a | Boston | |
9 | Connecticut | 1:515.000 |
a | Hartford &c. | |
b | New Haven &c. | |
10 | A New Map of New York with its Canals, Roads & Distances | 1:2.000.000 |
11 | City of New York | 1:16.500 |
12 | New Jersey Reduced From T. Gordon's Map | 1:760.320 |
13 | A New Map of Pennsylvania with its Canals, Rail-Roads &c | 1:1.520.640 |
14 | Philadelphia | 1:17.100 |
15 | A New Map of Maryland and Delaware with their Canals, Roads & Distances | 1:1.200.000 |
a | Baltimore | |
16 | City of Washington | 1:22.000 |
17 | A New Map of Virginia with its Canals, Roads & Distances from place to place, along the Stage & Steam Boat Routes | 1:2.000.000 |
18 | A New Map of Nth. Carolina with its Canals, Roads & Distances from place to place, along the Stage & Steam Boat Routes. | 1:2.450.000 |
a | Newbern Region | |
b | Gold Region | |
19 | A New Map of South Carolina with its Canals, Roads & Distances from place to place, along the Stage & Steam Boat Routes | 1:1.400.000 |
a | Charleston | |
20 | A New Map of Georgia with its Roads & Distances | 1:1.700.000 |
21 | Florida | 1:3.000.000 |
a | Pensacola | |
b | Tallahassee | |
c | Harbour of St. Augustine | |
22 | A New Map of Alabama with its Roads & Distances from place to place, along the Stage & Steam Boat Routes | 1:1.774.080 |
23 | A New Map of Mississippi with its Roads & Distances | 1:1.774.080 |
24 | A New Map of Louisiana with its Canals, Roads & Distances from place to place, along the Stage & Steam Boat Routes | 1:1.900.800 |
a | New Orleans | |
25 | A New Map of Arkansas with its Canals, Roads & Distances | 1:1.680.000 |
26 | A New Map of Tennessee with its Roads and Distances from place to place along the Stage & Steam Boat Routes | 1:2.000.000 |
a | Environs of Nashville | |
b | Environs of Knoxville | |
27 | A New Map of Kentucky with its Roads and Distances from place to place along the Stage & Steam Boat Routes | 1:2.000.000 |
a | Environs of Lexington | |
b | Falls of Ohio | |
c | Environs of Williamsburg | |
28 | A New Map of Ohio with its Canals Roads and Distances | 1:1.400.000 |
a | Cincinnati | |
29 | A New Map of Michigan with its Canals Roads and Distances | 1:2.000.000 |
a | Western Part of Michigan | |
30 | A New Map of Indiana with its Canals Roads and Distances | 1:1.370.000 |
31 | A New Map of Illinois with its Proposed Canals Roads and Distances from place to place along the Stage & Steam Boat Routes | 1:2.040.000 |
a | Lead Region | |
32 | A New Map of Missouri with its Roads and Distances | 1:1.850.000 |
33 | Wisconsin | 1:1.340.000 |
34 | Iowa | 1:1.393.920 |
35 | Map of Texas from the most recent authorities | 1:3.300.000 |
a | Texas north of Red River | |
36 | Mexico & Guatemala | 1:11.800.000 |
a | Guatemala | |
b | Valley of Mexico | |
37 | West Indies | 1:7.300.000 |
38 | South America | 1:19.500.000 |
39 | Venezuela, New Grenada & Equador | 1:6.580.000 |
a | Plan of a Proposed Communication between the Atlantic & Pacific Oceans | |
40 | Brazil | 1:13.500.000 |
a | Paraguay | |
b | Environs of Rio Janeiro | |
41 | Peru and Bolivia | 1:8.100.000 |
42 | Chili, La Plata and Uruguay | 1:7.350.000 |
a | South Part of Patagonia | |
43 | Europe | 1:15.400.000 |
44 | England | 1:1.774.080 |
a | Environs of Liverpool | |
b | Environs of London | |
c | Scilly Ids. | |
45 | Scotland | 1:1.964.160 |
a | The Shetland Islands | |
46 | Ireland | 1:1.584.000 |
47 | France | 1:3.180.000 |
a | Environs of Paris | |
b | Corsica | |
48 | Spain and Portugal | 1:3.050.000 |
a | Environs of Madrid | |
49 | Holland and Belgium | 1:1.900.800 |
50 | Germany | 1:3.250.000 |
51 | Sweden & Norway | 1:7.400.000 |
52 | Denmark | 1:1.800.000 |
53 | Prussia | 1:3.200.000 |
a | Environs of Berlin | |
54 | Kingdom of Sardinia | 1:1.150.000 |
a | Island of Sardinia | |
55 | Switzerland | 1:1.280.000 |
56 | Austrian Empire | 1:4.200.000 |
a | Environs of Vienna | |
57 | Italy. North Part | 1:2.500.000 |
58 | Kingdom of Naples or the Two Sicilies | 1:2.500.000 |
a | Environs of Naples | |
59 | Turkey in Europe | 1:10.700.000 |
60 | Russia in Europe | 1:10.771.200 |
61 | Greece | 1:1.480.000 |
a | Candia | |
62 | Asia | 1:48.000.000 |
a | Australia | |
63 | Russia in Asia and Tartary | 1:19.700.000 |
a | Western Part of Russia | |
64 | Turkey in Asia | 1:5.900.000 |
a | Environs of Constantinople | |
65 | Persia Arabia &c. | 1:10.800.000 |
66 | Hindoostan | 1:9.100.000 |
a | Delta of the Ganges | |
67 | China | 1:10.500.000 |
68 | Africa | 1:29.000.000 |
a | Liberia | |
b | Monrovia | |
69 | Egypt | 1:3.000.000 |
a | Nubia | |
70 | Oceana or Pacific Ocean | 1:57.500.000 |
a | Wilkes' Discoveries on a Reduced Scale | |
71 | Palestine & Adjacent Countries | 1:1.160.000 |
a | Environs of Jerusalem | |
72 | Heights of the Principal Mountains in the World. Lengths of the Principal Rivers in the World | - |
Vergelijking van Mitchell's Atlas met Tanner's Atlas / Mitchell's Atlas as opposed to Tanner's Atlas
M | naam | T | naam |
---|---|---|---|
1 | World on the Globular Projection | 1 | World on the Globular Projection |
2 | North America | 2 | North America |
3 | Canada (East) | 3 | Lower Canada |
4 | Canada (West) | 3½ | Upper Canada |
5 | United States | 4 | United States |
6 | Maine | 5 | Maine |
7 | New Hampshire and Vermont | 6 | Vermont and New Hampshire |
8 | Massachusetts and Rhode island | 7 | Massachusetts and Rhode Island |
9 | Connecticut | 8 | Connecticut |
10 | New York | 9 | New York |
11 | New York City | 64 | New York City |
12 | New Jersey | 10 | New Jersey |
13 | Pennsylvania | 11 | Pennsylvania |
14 | Philadelphia City | 65 | Philadelphia City |
15 | Maryland and Delaware | 12 | Maryland and Delaware |
16 | Washington City | 66 | Washington City |
17 | Virginia | 13 | Virginia |
18 | North Carolina | 14 | North Carolina |
19 | South Carolina | 15 | South Carolina |
20 | Georgia | 16 | Georgia |
21 | Florida | 17 | Florida |
22 | Alabama | 18 | Alabama |
23 | Mississippi | 19 | Mississippi |
24 | Louisiana | 20 | Louisiana |
25 | Arkansas | 21 | Arkansas |
26 | Tennessee | 22 | Tennessee |
27 | Kentucky | 23 | Kentucky |
28 | Ohio | 24 | Ohio |
29 | Michigan | 25 | Michigan |
30 | Indiana | 26 | Indiana |
31 | Illinois | 27 | Illinois |
32 | Missouri | 28 | Missouri |
33 | Wisconsin | - | - |
34 | Iowa | - | - |
35 | Texas | - | - |
36 | Mexico and Guatemala | 30 | Mexico and Guatemala |
37 | West Indies | 29 | West Indies |
38 | South America | 31 | South America |
39 | Venezuela, New Grenada and Equador | 32 | Venezuela, New Grenada and Equador |
40 | Brazil and Paraguay | 33 | Brazil and Paraguay |
41 | Peru and Bolivia | 34 | Peru and Bolivia |
42 | La Plata, Chile and Montevideo | 35 | La Plata, Chile and Montevideo |
43 | Europe | 36 | Europe |
44 | England | 37 | England |
45 | Scotland | 38 | Scotland |
46 | Ireland | 39 | Ireland |
47 | France | 40 | France |
48 | Spain and Portugal | 41 | Spain and Portugal |
49 | Holland and Belgium | 42 | Holland and Belgium |
50 | Germany | 43 | Germany |
51 | Sweden and Norway | 44 | Sweden and Norway |
52 | Denmark | 45 | Denmark |
53 | Prussia | 46 | Prussia |
54 | Sardinia (Continental and Insular.) | 47 | Sardinia (Continental and Insular.) |
55 | Switzerland | 48 | Switzerland |
56 | Austria | 49 | Austria |
57 | Italy (North Part) | 50 | Italy (North Part) |
58 | Naples | 51 | Naples |
59 | Turkey in Europe | 52 | Turkey in Europe |
60 | Russia in Europe | 53 | Russia in Europe |
61 | Greece | 54 | Greece |
62 | Asia | 55 | Asia |
63 | Russia in Asia | 56 | Russia in Asia |
64 | Turkey in Asia | 57 | Turkey in Asia |
65 | Persia, Arabia, &c. | 58 | Persia, Arabia, &c. |
66 | Hindoostan | 59 | India |
67 | China | 60 | China |
68 | Africa | 61 | Africa |
69 | Egypt | 62 | Egypt |
70 | Oceana, or Pacific Ocean | 63 | Oceana, or Pacific Ocean |
71 | Palestine | 67 | Palestine |
72 | Heights of Mountains, and Lengths of Rivers | 68 | Heights of Mountains, and Lengths of Rivers |
Vergelijking van Tanner's Atlas met Mitchell's Atlas / Tanner's Atlas as opposed to Mitchell's Atlas
T | naam | M | naam |
---|---|---|---|
1 | World on the Globular Projection | 1 | World on the Globular Projection |
2 | North America | 2 | North America |
3 | Lower Canada | 3 | Canada (East) |
3½ | Upper Canada | 4 | Canada (West) |
4 | United States | 5 | United States |
5 | Maine | 6 | Maine |
6 | Vermont and New Hampshire | 7 | New Hampshire and Vermont |
7 | Massachusetts and Rhode Island | 8 | Massachusetts and Rhode island |
8 | Connecticut | 9 | Connecticut |
9 | New York | 10 | New York |
10 | New Jersey | 12 | New Jersey |
11 | Pennsylvania | 13 | Pennsylvania |
12 | Maryland and Delaware | 15 | Maryland and Delaware |
13 | Virginia | 17 | Virginia |
14 | North Carolina | 18 | North Carolina |
15 | South Carolina | 19 | South Carolina |
16 | Georgia | 20 | Georgia |
17 | Florida | 21 | Florida |
18 | Alabama | 22 | Alabama |
19 | Mississippi | 23 | Mississippi |
20 | Louisiana | 24 | Louisiana |
21 | Arkansas | 25 | Arkansas |
22 | Tennessee | 26 | Tennessee |
23 | Kentucky | 27 | Kentucky |
24 | Ohio | 28 | Ohio |
25 | Michigan | 29 | Michigan |
26 | Indiana | 30 | Indiana |
27 | Illinois | 31 | Illinois |
28 | Missouri | 32 | Missouri |
29 | West Indies | 37 | West Indies |
30 | Mexico and Guatemala | 36 | Mexico and Guatemala |
31 | South America | 38 | South America |
32 | Venezuela, New Grenada and Equador | 39 | Venezuela, New Grenada and Equador |
33 | Brazil and Paraguay | 40 | Brazil and Paraguay |
34 | Peru and Bolivia | 41 | Peru and Bolivia |
35 | La Plata, Chile and Montevideo | 42 | La Plata, Chile and Montevideo |
36 | Europe | 43 | Europe |
37 | England | 44 | England |
38 | Scotland | 45 | Scotland |
39 | Ireland | 46 | Ireland |
40 | France | 47 | France |
41 | Spain and Portugal | 48 | Spain and Portugal |
42 | Holland and Belgium | 49 | Holland and Belgium |
43 | Germany | 50 | Germany |
44 | Sweden and Norway | 51 | Sweden and Norway |
45 | Denmark | 52 | Denmark |
46 | Prussia | 53 | Prussia |
47 | Sardinia (Continental and Insular.) | 54 | Sardinia (Continental and Insular.) |
48 | Switzerland | 55 | Switzerland |
49 | Austria | 56 | Austria |
50 | Italy (North Part) | 57 | Italy (North Part) |
51 | Naples | 58 | Naples |
52 | Turkey in Europe | 59 | Turkey in Europe |
53 | Russia in Europe | 60 | Russia in Europe |
54 | Greece | 61 | Greece |
55 | Asia | 62 | Asia |
56 | Russia in Asia | 63 | Russia in Asia |
57 | Turkey in Asia | 64 | Turkey in Asia |
58 | Persia, Arabia, &c. | 65 | Persia, Arabia, &c. |
59 | India | 66 | Hindoostan |
60 | China | 67 | China |
61 | Africa | 68 | Africa |
62 | Egypt | 69 | Egypt |
63 | Oceana, or Pacific Ocean | 70 | Oceana, or Pacific Ocean |
64 | New York City | 11 | New York City |
65 | Philadelphia City | 14 | Philadelphia City |
66 | Washington City | 16 | Washington City |
67 | Palestine | 71 | Palestine |
68 | Heights of Mountains, and Lengths of Rivers | 72 | Heights of Mountains, and Lengths of Rivers |
- | - | 33 | Wisconsin |
- | - | 34 | Iowa |
- | - | 35 | Texas |
HTML © M. Witkam, 2009